Faital PRO 18XL1600 18” - Woofers zijn p.st. |
|
Nominal Basket Diameter | 18" / 460mm |
Impedance | 8 ohms |
RMS | 1,600 RMS |
Watts | 3,200 Watts |
Frequency Response | 30Hz - 1.5kHz |
Sensitivity (1W/1m) | 98dB SPL |
Voice Coil Diameter | 4" / 100mm |
Voice Coil Length | 31.3 mm |
Air Gap Height | 15.5 mm |
X Damage | 28 mm |
BL Factor | 26.7 N/A |
Mounting Information |
|
Overall Diameter | 18.11" / 460mm |
Bolt Circle Diameter | 17.32" / 440mm |
Baffle Cutout Diameter-Front Mount | 16.61" / 422mm |
No. Of Mounting Holes | 8 |
Overall Depth | 9.09" / 231mm |
Flange & gasket Thickness | 0.55" / 14mm |
Net Weight | 26.9 lb. / 12.2 kg. |
Shipping Weight | 30.2 lb. / 13.7 kg. |
Materials |
|
Basket | Cast Aluminum |
Cone | Paper Pulp (Weather Proof) |
Surround | Treated Cloth |
Former Material | Glass Fiber |
Voice Coil | Copper |
Magnet | Neodymium |
Thiele-Small Parameters |
|
Resonant Frequency (fs) | 32 Hz |
Impedance (Re) | 5.4 ohms |
Coil Inductance (Le) | 1.45 mH |
Mechanical Q (Qms) | 9.3 |
Electrical Factor (Qes) | .37 |
Total Q (Qts) | .36 |
Comp. Equivelant Vol. (Vas) | 6.52 ft3 / 184.7 Liters |
Voice Coil Overhang (Xmax) | 13.0 mm |
Surface Area of Cone (Sd)m2 | 0.1124m2 |
Reference Efficiency | 1.76% |
Diaphragm Mass (Mms) | 240 Grams |
Mechanical Compliance (Cms) | .1 mm/N |
Mechanical Resistance (Rms) | 5.2 Kg/s |
EBP | 86 |
Frequency Response |
|
Free Air Impedance Curve | |
Mounting Dimensions |
|