Beschrijving
Faital PRO 12HP1020 12” - Speakers zijn p.st. |
|
Nominal Basket Diameter | 12" / 300mm |
Impedance | 8 ohms |
RMS | 700 RMS |
Watts | 1,400 Watts |
Frequency Response | 55Hz - 3.15kHz |
Sensitivity (1W/1m) | 98dB SPL |
Voice Coil Diameter | 4" / 100mm |
Voice Coil Length | 23 mm |
Air Gap Height | 12 mm |
X Damage | 16 mm |
BL Factor | 24.3 N/A |
Mounting Information |
|
Overall Diameter | 12.44" / 316mm |
Bolt Circle Diameter | 11.75" / 298.5mm |
Baffle Cutout Diameter-Front Mount | 11.12" / 282.5mm |
No. Of Mounting Holes | 8 |
Overall Depth | 6.13" / 155.7mm |
Flange & gasket Thickness | 0.49" / 12.5mm |
Net Weight | 12.32 lb. / 5.6 kg. |
Shipping Weight | 13.64 lb. / 6.2 kg. |
Materials |
|
Basket | Cast Aluminum |
Cone | Paper Pulp (Weather Proof) |
Surround | Treated Cloth |
Former Material | Glass Fiber |
Voice Coil | Aluminum |
Magnet | Neodymium |
Thiele-Small Parameters |
|
Resonant Frequency (fs) | 55 Hz |
Impedance (Re) | 5.5 ohms |
Coil Inductance (Le) | 1.1 mH |
Mechanical Q (Qms) | 9.4 |
Electrical Factor (Qes) | .28 |
Total Q (Qts) | .27 |
Comp. Equivelant Vol. (Vas) | 1.19 ft3 / 33.7 Liters |
Voice Coil Overhang (Xmax) | 9.0 mm |
Surface Area of Cone (Sd)m2 | 0.0494m2 |
Reference Efficiency | 1.97% |
Diaphragm Mass (Mms) | 86 Grams |
Mechanical Compliance (Cms) | .09 mm/N |
Mechanical Resistance (Rms) | 3.16 Kg/s |
Frequency Response |
|
Free Air Impedance Curve | |
Mounting Dimensions |
|