Faital PRO 10HP1020 10” - Speakers zijn p.st. |
|
Nominal Basket Diameter | 10" / 250mm |
Impedance | 8 ohms |
RMS | 700 RMS |
Watts | 1,400 Watts |
Frequency Response | 60Hz - 4.0kHz |
Sensitivity (1W/1m) | 96dB SPL |
Voice Coil Diameter | 4" / 100mm |
Voice Coil Length | 22 mm |
Air Gap Height | 12 mm |
X Damage | 12.5 mm |
BL Factor | 25.7 N/A |
Mounting Information |
|
Overall Diameter | 10.28" / 261mm |
Bolt Circle Diameter | 9.69" / 246mm |
Baffle Cutout Diameter-Front Mount | 9.06" / 230mm |
No. Of Mounting Holes | 8 |
Overall Depth | 5.56" / 141.3mm |
Flange & gasket Thickness | 0.49" / 12.5mm |
Net Weight | 11.44 lb. / 5.2 kg. |
Shipping Weight | 12.76 lb. / 5.8 kg. |
Materials |
|
Basket | Cast Aluminum |
Cone | Paper Pulp (Weather Proof) |
Surround | Treated Cloth |
Former Material | Glass Fiber |
Voice Coil | Aluminum |
Magnet | Neodymium |
Thiele-Small Parameters |
|
Resonant Frequency (fs) | 60 Hz |
Impedance (Re) | 5.5 ohms |
Coil Inductance (Le) | 1.3 mH |
Mechanical Q (Qms) | 6.5 |
Electrical Factor (Qes) | .25 |
Total Q (Qts) | .24 |
Comp. Equivelant Vol. (Vas) | 0.48 ft3 / 13.7 Liters |
Voice Coil Overhang (Xmax) | 9.0 mm |
Surface Area of Cone (Sd)m2 | 0.0315m2 |
Reference Efficiency | 1.14% |
Diaphragm Mass (Mms) | 72.5 Grams |
Mechanical Compliance (Cms) | .1 mm/N |
Mechanical Resistance (Rms) | 4.2 Kg/s |
Frequency Response |
|
Free Air Impedance Curve | |
Mounting Dimensions |
|