Beschrijving
Faital PRO 10FE300 8” - Speakers zijn p.st. |
|
Nominal Basket Diameter | 10" / 250mm |
Impedance | 8 ohms |
RMS | 250 RMS |
Watts | 500 Watts |
Frequency Response | 50Hz - 4.5kHz |
Sensitivity (1W/1m) | 96dB SPL |
Winding Depth | 2.05" / 52mm |
Voice Coil Length | 13.7 mm |
Magnetic Gap Depth | 8 mm |
X Damage | 13.1 mm |
BL Factor | 11.3 N/A |
Mounting Information |
|
Overall Diameter | 10.24" / 260m |
Bolt Circle Diameter | 9.69" / 246mm |
Baffle Cutout Diameter-Front Mount | 9.17" / 233mm |
No. Of Mounting Holes | 8 |
Overall Depth | 4.33" / 110mm |
Flange & gasket Thickness | 0.28" / 7mm |
Net Weight | 7.1 lb. / 3.2 kg. |
Shipping Weight | 8.2 lb. / 3.7 kg. |
Materials |
|
Basket | Steel |
Cone | Paper Pulp (Weather Proof) |
Surround | Treated Cloth |
Surround Shape | Triple Roll |
Former Material | Glass Fiber |
Voice Coil | Aluminum |
Magnet | Ferrite |
Thiele-Small Parameters |
|
Resonant Frequency (fs) | 50 Hz |
Impedance (Re) | 5.8 ohms |
Coil Inductance (Le) | 0.42 mH |
Mechanical Q (Qms) | 13.1 |
Electrical Factor (Qes) | .54 |
Total Q (Qts) | .52 |
Comp. Equivelant Vol. (Vas) | 1.78 ft3 / 50.5 Liters |
Voice Coil Overhang (Xmax) | 5.52 mm |
Surface Area of Cone (Sd)m2 | 0.0358m2 |
Reference Efficiency | 1.2% |
Diaphragm Mass (Mms) | 35.9 Grams |
Mechanical Compliance (Cms) | .28 mm/N |
Mechanical Resistance (Rms) | .9 Kg/s |
Frequency Response |
|
Free Air Impedance Curve | |
Mounting Dimensions |
|